52.04Mar 05, 2026 EOD
| Nath Industries Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502587 | NSE Symbol: | - | P/E(TTM): | 7.90 |
| ISIN Demat: | INE777A01023 | Div & Yield%: | 0.00 | EPS(TTM): | 6.59 |
| Book Value(₹): | 138.28 | Market Cap(₹Cr.): | 98.88 | Face Value(₹): | 10.00 |
| Nath Industries Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 502587 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.90 | |
| ISIN Demat: | INE777A01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.59 | |
| Book Value(₹): | 138.28 | |
| Market Cap(₹Cr.): | 98.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
52.04Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.13 (0.25 %) |
N.A
|
| Open(₹) |
56.98
|
N.A
|
| Prev Close(₹) |
51.91
|
N.A
|
| Volume |
2956
|
N.A
|
| Today's Range(₹) |
56.98 - 50.63
|
N.A
|
| 52-Week Range(₹) |
96.60 - 50.63
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|